Statistics (By Neighbourhood)

 

JUNE 2015 Condos

CONDOS JUNE 2015 Benchmark Price YOY % Change Jun-14
Lower Mainland $359,800 4.32% $344,257
REBGV $400,200 5.30% $378,989
BURNABY $387,000 4.27% $370,475
BURNABY EAST $426,300 3.92% $409,589
Edmonds BE $426,300 3.92% $409,589
BURNABY NORTH $357,000 2.17% $349,253
Brentwood Park $449,800 3.91% $432,213
Capitol Hill BN $234,500 0.92% $232,343
Cariboo $251,200 4.49% $239,921
Central BN $284,200 4.97% $270,075
Government Road $280,500 4.25% $268,579
Parkcrest $538,600 4.09% $516,571
Simon Fraser Hills $211,100 -2.32% $215,998
Simon Fraser Univer. $374,600 -2.12% $382,542
Sullivan Heights $227,600 -5.29% $239,640
Vancouver Heights $359,600 2.71% $349,855
Willingdon Heights $315,900 4.06% $303,074
BURNABY SOUTH $409,200 5.66% $386,039
Burnaby Hospital $360,200 3.94% $346,008
Central Park BS $395,700 3.73% $380,940
Forest Glen BS $444,000 3.93% $426,551
Highgate $413,100 5.42% $390,710
Metrotown $403,600 7.52% $373,249
Oaklands $417,600 1.12% $412,923
South Slope $389,800 5.26% $369,297
COQUITLAM $272,700 6.91% $253,856
Canyon Springs $268,800 10.53% $240,495
Central Coquitlam $153,900 9.45% $139,356
Coquitlam East $280,600 1.65% $275,970
Coquitlam West $295,700 9.18% $268,555
Eagle Ridge CQ $273,300 6.74% $254,880
Maillardville $172,700 -2.38% $176,810
New Horizons $206,500 16.29% $172,861
North Coquitlam $277,900 3.07% $269,368
Westwood Plateau $322,800 12.01% $284,032
NEW WESTMINSTER $288,000 3.40% $278,208
Downtown NW $277,100 4.38% $264,963
Fraserview NW $323,500 4.11% $310,204
GlenBrooke North $315,200 -0.94% $318,163
Quay $370,400 1.72% $364,029
Queens Park $362,500 -4.46% $378,668
Queensborough $326,100 6.71% $304,219
Sapperton $228,000 -9.44% $249,523
Uptown NW $241,100 3.28% $233,192
West End NW $187,700 -0.30% $188,263
NORTH VANCOUVER $370,600 5.31% $350,921
Central Lonsdale $386,100 8.24% $354,285
Hamilton $370,000 5.62% $349,206
Lower Lonsdale $372,700 1.47% $367,221
Lynn Valley $400,500 3.07% $388,205
Lynnmour $341,400 11.16% $303,300
Norgate $392,000 9.11% $356,289
Northlands $538,500 6.72% $502,313
Pemberton NV $271,100 2.91% $263,211
Roche Point $393,700 12.66% $343,858
Upper Lonsdale $378,300 12.97% $329,234
PORT COQUITLAM $236,300 4.94% $224,627
Central Pt Coquitlam $243,700 2.69% $237,144
Glenwood PQ $216,200 14.14% $185,629
PORT MOODY $354,900 6.94% $330,270
College Park PM $181,800 0.52% $180,855
North Shore Pt Moody $399,500 5.90% $375,930
Port Moody Centre $350,100 7.59% $323,527
RICHMOND $362,600 2.00% $355,348
Boyd Park $219,100 -4.90% $229,836
Brighouse $394,900 0.07% $394,624
Brighouse South $321,700 2.87% $312,467
Broadmoor $245,800 -1.60% $249,733
East Cambie $303,000 11.38% $268,519
East Richmond $448,500 14.86% $381,853
Granville $116,900 -7.50% $125,668
Ironwood $302,400 7.76% $278,934
McLennan North $457,500 3.76% $440,298
Riverdale RI $317,800 6.35% $297,620
South Arm $129,300 -8.11% $139,786
Steveston North $226,100 4.41% $216,129
Steveston South $372,800 8.13% $342,491
West Cambie $303,200 -2.72% $311,447
VANCOUVER $484,800 6.23% $454,597
VANCOUVER EAST $330,300 2.88% $320,787
Champlain Heights $434,300 -3.81% $450,847
Collingwood VE $296,200 -1.90% $301,828
Downtown VE $428,000 7.61% $395,429
Fraser VE $333,000 1.96% $326,473
Fraserview VE $328,700 -1.93% $335,044
Grandview VE $293,300 -4.15% $305,472
Hastings $286,100 8.49% $261,810
Hastings East $271,500 -0.84% $273,781
Killarney VE $311,200 -1.29% $315,214
Knight $409,900 4.65% $390,840
Main $426,500 4.30% $408,161
Mount Pleasant VE $339,300 6.78% $316,295
Renfrew VE $309,500 -3.72% $321,013
Victoria VE $322,800 1.28% $318,668
VANCOUVER WEST $528,000 7.48% $488,506
Cambie $393,600 5.03% $373,802
Coal Harbour $677,900 6.74% $632,210
Downtown VW $466,300 12.06% $410,064
Dunbar $458,400 5.67% $432,409
Fairview VW $465,900 9.80% $420,242
False Creek $641,600 9.97% $577,632
Kerrisdale $624,000 7.95% $574,392
Kitsilano $424,500 5.16% $402,596
Marpole $347,500 18.06% $284,742
Mount Pleasant VW $430,500 5.58% $406,478
Oakridge VW $697,500 11.93% $614,288
Point Grey $421,300 3.44% $406,807
Quilchena $786,900 5.63% $742,598
S.W. Marine $286,300 9.11% $260,218
Shaughnessy $439,100 14.29% $376,353
South Cambie $557,300 12.74% $486,300
Southlands $531,000 2.00% $520,380
University VW $632,300 2.60% $615,860
West End VW $418,800 1.13% $414,068
Yaletown $607,600 5.59% $573,635
WEST VANCOUVER $646,300 5.93% $607,974
Ambleside $527,400 5.29% $499,501
Dundarave $742,400 5.05% $704,909
Panorama Village $769,800 7.08% $715,298
Park Royal $710,100 7.04% $660,109

DISCLAIMER: Please note, that the above statistics are based on the statistic of the statistics provided by the Real Estate Board of Greater Vancouver, Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board and are deemed to be correct however there are no guarantees. The above statistics are posted for information only, please, talk to a professional real estate agent before taking any action.

June Statistics from the Real Estate Board of Greater Vancouver can be found here –  June 2015 Stats Package!

Leave a Reply

Your email address will not be published. Required fields are marked *